2013-14高中毕业生的大学录取统计数字Statistics for the Class of 2018

Preliminary Results – Early Action and Early Decision – Entering Fall 2014

Ivy League – Single Choice Early Action and Early Decision

EARLY IVIES 2018 2017 2016
Admit Applied % Admit Applied % Admit Applied %
Brown ED 583 3,088 18.88 558 3,010 18.54 556 2,919 19.05
Columbia ED 650 3,296 19.72 600 3,126 19.19 605 3,088 19.59
Cornell ED 1,325 4,775 27.75 1,237 4,193 29.50 1,171 3,609 32.45
Dartmouth ED 469 1,678 27.95 464 1,574 29.48 465 1,800 25.83
Harvard SCEA 992 4,692 21.14 895 4,856 18.43 772 4,231 18.25
Penn ED 1,299 5,149 25.23 1,196 4,812 24.85 1,148 4,526 25.36
Princeton SCEA 714 3,854 18.53 697 3,810 18.29 726 3,476 20.89
Yale SCEA 735 4,750 15.47 649 4,520 14.36 675 4,304 15.68
Total Ivies 6,767 31,282 21.63 6,296 29,901 21.06 6,118 27,953 21.89

 

Stanford and MIT – Early Action

EARLY ROUNDS 2018 2017 2016
Admit Applied % Admit Applied % Admit Applied %
Stanford SCEA 748 6,948 10.77 725 6,103 11.88 755 5,880 12.84
MIT EA 612 6,820 8.97 650 6,541 9.94 680 6,008 11.32
Total Ivies 1,360 13,768 9.88 1,375 12,644 10.87 1,435 11,888 12.07

More Selective Schools – Early Action and Early Decision

Liberal Arts Colleges – Early Decision – ED1 Only

LAC ED1 2018 2017 2016
Admit Applied % Admit Applied % Admit Applied %
Colgate 247 535 46.17% 225 488 46.11% 225 398 56.53%
Middlebury 287 686 41.84% 292 699 41.77% 270 645 41.86%
Pomona 94 429 21.91% 79 298 26.51% 75 297 25.25%
Williams 237 554 42.78% 240 584 41.10% 239 550 43.45%

Expected Percentage of Early Admissions in the Class of 2018

The tables below present the percentage of early applicants in the projected enrollment for the Class of 2018. The tables only present information for Early Decision and Single Choice Early Admission.

Early 2018
Ivies Admit Enroll Est % Early
Brown ED 583 1,500 38.87
Columbia ED 650 1,400 46.43
Cornell ED 1,325 3,200 41.41
Dartmouth ED 469 1,100 42.64
Harvard SCEA 992 1,700 58.35
Penn ED 1,299 2,400 54.13
Princeton SCEA 714 1,300 54.92
Yale SCEA 735 1,300 56.54
Total Ivies 6,767 13,900 49%
Other 2018 Admit Enroll Est % Early
Duke ED 797 1,700 46.88
Northwestern ED 925 2,000 46.25
J. Hopkins ED 526 1,300 40.46
Stanford SCEA 748 1,700 44.00
Share the joy
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

发表回复